- The estate is sold with a turnkey building contract.
- VEFA(Sales of Properties in Future State of Completion) contract.
- Prices are announced with 3% VAT included.
- Opportunity to make individual changes to the plans in accordance with technical possibilities.
Apartment number | Status | Price | Plot size | Bedrooms | Surface | Terrace/Balcony | Energy Efficiency | | |
---|
CAP Lot 13 | sold | | | | | | | | |
CAP Lot 14 | free | 1.632.000 € 3% TVA | 3,54 a | 4-5 | 328,65 m2 | 48,22 m2 | AA | | |
CAP Lot 15 | free | 1.637.000 € 3% TVA | 3,53 a | 4-5 | 328,80 m2 | 48,22 m2 | AA | | |
CAP Lot 16 | free | 1.637.000 € 3% TVA | 3,53 a | 4-5 | 328,65 m2 | 48,22 m2 | AA | | |
CAP Lot 17 | free | 1.637.000 € 3% TVA | 3,53 a | 4-5 | 328,80 m2 | 48,22 m2 | AA | | |
CAP Lot 18 | free | 1.657.000 € 3% TVA | 3,68 a | 4-5 | 345,83 m2 | 49,83 m2 | AA | | |
CAP Lot 19 | free | 1.767.000 € 3% TVA | 4,38 a | 4-5 | 315,54 m2 | 54,80 m2 | AA | | |
CAP Lot 20 | sold | | | | | | | | |
CAP Lot 21 | sold | | | | | | | | |
CAP Lot 22 | sold | | | | | | | | |
CAP Lot 23 | sold | | | | | | | | |
CAP Lot 24 | free | Terrain avec | contrat | de | construction | | AA | | |
CAP Lot 25 | free | 1.613.000 € 3% TVA | 4,01 a | 4-5 | 296,73 m2 | 54,60 m2 | AA | | |
CAP Lot 26 | sold | | | | | | | | |
CAP Lot 27 | sold | | | | | | | | |
CAP Lot 28 | sold | | | | | | | | |
CAP Lot 29 | free | 1.514.000 € 3% TVA | 3,32 a | 4-5 | 297,55 m2 | 48,88 m2 | AA | | |
CAP Lot 30 | free | 1.625.000 € 3% TVA | 3,95 a | 4-5 | 297,23 m2 | 48,80 m2 | AA | | |
CAP Lot 34 | sold | | | | | | | | |
CAP Lot 35 | sold | | | | | | | | |
CAP Lot 40 | free | 2.051.000 € 3% TVA | 5.43 a | 4-5 | 320,43 m2 | 45,95 m2 | AA | | |
CAP Lot 41 | sold | | | | | | | | |
CAP Lot 42 | free | 2.021.000 € 3% TVA | 5.37 a | 4-5 | 319 m2 | 45,95 m2 | AA | | |
|
Surface328,65 m2 Price1.632.000 € 3% TVA Plot size3,54 a Bedrooms4-5 Terrace/Balcony48,22 m2 Energy EfficiencyAA |
Surface328,80 m2 Price1.637.000 € 3% TVA Plot size3,53 a Bedrooms4-5 Terrace/Balcony48,22 m2 Energy EfficiencyAA |
Surface328,65 m2 Price1.637.000 € 3% TVA Plot size3,53 a Bedrooms4-5 Terrace/Balcony48,22 m2 Energy EfficiencyAA |
Surface328,80 m2 Price1.637.000 € 3% TVA Plot size3,53 a Bedrooms4-5 Terrace/Balcony48,22 m2 Energy EfficiencyAA |
Surface345,83 m2 Price1.657.000 € 3% TVA Plot size3,68 a Bedrooms4-5 Terrace/Balcony49,83 m2 Energy EfficiencyAA |
Surface315,54 m2 Price1.767.000 € 3% TVA Plot size4,38 a Bedrooms4-5 Terrace/Balcony54,80 m2 Energy EfficiencyAA |
|
|
|
|
Surfaceconstruction PriceTerrain avec Plot sizecontrat Bedroomsde Energy EfficiencyAA |
Surface296,73 m2 Price1.613.000 € 3% TVA Plot size4,01 a Bedrooms4-5 Terrace/Balcony54,60 m2 Energy EfficiencyAA |
|
|
|
Surface297,55 m2 Price1.514.000 € 3% TVA Plot size3,32 a Bedrooms4-5 Terrace/Balcony48,88 m2 Energy EfficiencyAA |
Surface297,23 m2 Price1.625.000 € 3% TVA Plot size3,95 a Bedrooms4-5 Terrace/Balcony48,80 m2 Energy EfficiencyAA |
|
|
Surface320,43 m2 Price2.051.000 € 3% TVA Plot size5.43 a Bedrooms4-5 Terrace/Balcony45,95 m2 Energy EfficiencyAA |
|
Surface319 m2 Price2.021.000 € 3% TVA Plot size5.37 a Bedrooms4-5 Terrace/Balcony45,95 m2 Energy EfficiencyAA |